![]() |
Griswold Lake Weather Center
|
|
Humidity
54%
|
Pressure
30.03"
|
Wind
3
mph (SW)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 13 1:00 AM | Sun, Apr 13 2:00 AM | Sun, Apr 13 3:00 AM | Sun, Apr 13 4:00 AM | Sun, Apr 13 5:00 AM | Sun, Apr 13 6:00 AM | Sun, Apr 13 7:00 AM | Sun, Apr 13 8:00 AM | Sun, Apr 13 9:00 AM | Sun, Apr 13 10:00 AM | Sun, Apr 13 11:00 AM | Sun, Apr 13 12:00 PM | Sun, Apr 13 1:00 PM | Sun, Apr 13 2:00 PM | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 50°F | 50°F | 49°F | 48°F | 46°F | 47°F | 50°F | 52°F | 53°F | 55°F | 56°F | 55°F | 56°F | 60°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 55°F | 56°F | 55°F | 55°F | 53°F | 55°F | 54°F | 55°F | 56°F | 55°F | 56°F | 55°F | 54°F | 55°F | 56°F | 54°F | 55°F | 55°F | 54°F | 51°F | 48°F | 47°F | 45°F | 44°F | 44°F | 43°F |
Feels Like | 48°F | 48°F | 47°F | 45°F | 43°F | 40°F | 41°F | 44°F | 50°F | 51°F | 53°F | 54°F | 53°F | 55°F | 59°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F | 52°F | 53°F | 53°F | 52°F | 53°F | 53°F | 51°F | 48°F | 42°F | 40°F | 39°F | 37°F | 36°F | 35°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 81% | 68% | 100% | 100% | 100% | 82% | 78% | 66% | 8% | 9% | 12% | 13% | 28% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 55% | 56% | 58% | 60% | 61% | 63% | 64% | 65% | 65% | 65% | 67% | 68% | 65% | 62% | 64% | 70% | 74% | 78% | 83% | 87% | 90% | 94% | 95% | 96% | 97% | 96% | 94% | 93% | 87% | 81% | 71% | 58% | 61% | 64% | 52% | 52% | 52% | 51% | 52% | 57% | 59% | 60% | 60% | 59% | 61% | 63% | 67% |
Dew Point | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 40°F | 42°F | 44°F | 45°F | 47°F | 49°F | 49°F | 49°F | 51°F | 52°F | 53°F | 54°F | 53°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 46°F | 42°F | 42°F | 42°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 37°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 9.4 mph | 10.6 mph | 12 mph | 11.9 mph | 14.1 mph | 14.6 mph | 14.6 mph | 15.4 mph | 16.8 mph | 16.3 mph | 17.5 mph | 16.7 mph | 16 mph | 16.2 mph | 16.6 mph | 16 mph | 12.5 mph | 12.4 mph | 13.6 mph | 12.7 mph | 11.3 mph | 9.9 mph | 7.9 mph | 7.1 mph | 6.5 mph | 6.8 mph | 8.5 mph | 11.3 mph | 12 mph | 11.1 mph | 11.5 mph | 16.6 mph | 18.2 mph | 20.1 mph | 20.3 mph | 23 mph | 22.7 mph | 23 mph | 22.2 mph | 21.8 mph | 20.2 mph | 18.9 mph | 17 mph | 14.9 mph | 15.6 mph | 14.4 mph | 16.3 mph | 17 mph |
Wind Direction |
![]() 182° S | ![]() 173° S | ![]() 175° S | ![]() 172° S | ![]() 172° S | ![]() 176° S | ![]() 174° S | ![]() 174° S | ![]() 169° S | ![]() 171° S | ![]() 173° S | ![]() 174° S | ![]() 174° S | ![]() 172° S | ![]() 181° S | ![]() 178° S | ![]() 175° S | ![]() 171° S | ![]() 176° S | ![]() 184° S | ![]() 182° S | ![]() 174° S | ![]() 180° S | ![]() 186° S | ![]() 216° SW | ![]() 227° SW | ![]() 257° WSW | ![]() 261° W | ![]() 267° W | ![]() 284° WNW | ![]() 273° W | ![]() 279° W | ![]() 277° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 289° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 13 |
![]() Clouds |
61 °F
|
46 °F
|
0% |
67% |
Monday
Apr 14 |
![]() Clouds |
56 °F
|
44 °F
|
0% |
52% |
Tuesday
Apr 15 |
![]() Clouds |
52 °F
|
38 °F
|
0% |
50% |
Wednesday
Apr 16 |
![]() Clouds |
55 °F
|
33 °F
|
0% |
41% |
Thursday
Apr 17 |
![]() Clouds |
52 °F
|
40 °F
|
0% |
45% |
Friday
Apr 18 |
![]() Rain |
62 °F
|
44 °F
|
100% |
84% |
Saturday
Apr 19 |
![]() Rain |
59 °F
|
48 °F
|
93% |
70% |
Sunday
Apr 20 |
![]() Clouds |
64 °F
|
43 °F
|
0% |
41% |
Monday
Apr 21 |
![]() Rain |
52 °F
|
41 °F
|
100% |
50% |
Tuesday
Apr 22 |
![]() Rain |
61 °F
|
41 °F
|
100% |
92% |
Wednesday
Apr 23 |
![]() Clouds |
58 °F
|
43 °F
|
0% |
63% |
Thursday
Apr 24 |
![]() Clouds |
67 °F
|
44 °F
|
0% |
59% |
Friday
Apr 25 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
50% |
Saturday
Apr 26 |
![]() Rain |
69 °F
|
52 °F
|
100% |
35% |
Sunday
Apr 27 |
![]() Clouds |
70 °F
|
48 °F
|
0% |
34% |
Monday
Apr 28 |
![]() Rain |
75 °F
|
54 °F
|
100% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
